Barbed Wire Beach....... 12.2 ft to fill
02/03 08:30 AM19NNE0-2
02/03 08:28 AM19NE0-2
02/03 08:25 AM19NE2-4
02/03 08:23 AM19NE1-4
02/03 08:20 AM19N0-0
02/03 08:18 AM19NNE0-2
02/03 08:15 AM19N0-0
02/03 08:13 AM19E0-2
02/03 08:10 AM19ENE0-2
02/03 08:08 AM19NE0-2
Charleston
02/03  08:10 am 19 SE 2-3
02/03  08:00 am 20 ENE 1-3
02/03  07:50 am 20 SW 2-6
02/03  07:40 am 19 ESE 1-2
02/03  07:30 am 19 N 2-4
02/03  07:20 am 20 ENE 0-8
02/03  07:10 am 22 SSW 5-9
02/03  07:00 am 22 S 4-8
02/03  06:50 am 19 S 0-6
02/03  06:40 am 19 SSE 0-2
Arrowhead
02/03  08:10 am 31 NNW 4-7
02/03  08:00 am 29 N 7-9
02/03  07:50 am 29 NNE 5-9
02/03  07:40 am 28 NNE 3-5
02/03  07:30 am 28 NNE 4-6
02/03  07:20 am 28 W 3-5
02/03  07:10 am 28 SW 4-7
02/03  07:00 am 27 NNE 3-5
02/03  06:50 am 28 SE 3-5
02/03  06:40 am 28 SSW 3-6
Deer Creek Dam Base
02/03  08:20 am 20 N 4-6
02/03  08:10 am 19 N 2-4
02/03  08:00 am 20 SSW 2-4
02/03  07:50 am 20 SW 1-3
02/03  07:40 am 21 N 2-4
02/03  07:30 am 20 N 5-7
02/03  07:20 am 21 N 3-6
02/03  07:00 am 22 N 2-6
02/03  06:50 am 20 N 5-6
02/03  06:40 am 20 NNE 2-4
Deer Creek Dam Top
02/03  08:10 am 20 NW 2-6
02/03  08:00 am 19 WSW 3-6
02/03  07:50 am 19 SW 2-4
02/03  07:40 am 19 SSW 1-3
02/03  07:30 am 21 NW 2-5
02/03  07:20 am 19 WSW 1-3
02/03  07:10 am 20 SW 3-4
02/03  07:00 am 20 SW 3-5
02/03  06:50 am 22 NNE 1-6
02/03  06:40 am 20 W 2-4
Provo Canyon
02/03  08:20 am 27 NE 12-19
02/03  08:10 am 27 ENE 14-22
02/03  08:00 am 26 ENE 15-21
02/03  07:50 am 26 ENE 16-24
02/03  07:40 am 27 ENE 16-25
02/03  07:30 am 27 ENE 17-23
02/03  07:20 am 27 ENE 15-24
02/03  07:00 am 26 ENE 15-21
02/03  06:50 am 27 ENE 14-20
02/03  06:40 am 27 ENE 13-19
Heber Airport
02/03  08:15 am 19 N 0
02/03  07:55 am 17 N 0
02/03  07:35 am 16 N 0
02/03  07:15 am 18 N 0
02/03  06:55 am 17 ESE 5
02/03  06:35 am 17 SE 5
Mayflower Summit
02/03  08:20 am 27 SSW 2-4
02/03  08:10 am 25 SSE 1-3
02/03  08:00 am 24 ENE 1-3
02/03  07:50 am 25 W 0-2
02/03  07:40 am 25 S 3-4
02/03  07:30 am 24 SSW 3-4
02/03  07:20 am 22 N 0-4
02/03  07:00 am 23 SSW 0-4
02/03  06:50 am 22 W 0-4
02/03  06:40 am 24 WNW 0-4
North Jordanelle
02/03  08:20 am 25 E 2-6
02/03  08:10 am 26 E 2-4
02/03  08:00 am 26 ESE 4-5
02/03  07:50 am 24 ESE 3-6
02/03  07:40 am 24 ESE 2-5
02/03  07:30 am 24 E 1-5
02/03  07:20 am 26 ESE 3-6
02/03  07:00 am 25 ESE 2-5
02/03  06:50 am 26 SSE 2-3
02/03  06:40 am 26 ESE 2-4